CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
- 8.2
- Features
- 8.1
- Performance
- 8.1
Previously rumored as Sony Ericsson Shakira
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, June | |
Status | Available. Released 2010, September |
SIZE | Dimensions | 99 x 54 x 15 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB storage, 168 MB RAM | |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|---|---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 23 h 40 min |
MISC | SAR US | 0.76 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.84 W/kg (head) | |
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
SONY ERICSSON XPERIA X8 - USER OPINIONS AND REVIEWS
Battery Back up of the phone is bad.The mobile gets hanged a lot of time.listen to songs for 2 to 3 hrs the battery is low.i have to carry charger where ever i go daily
hey anybody,,, does rooting the phone delete the apps already instaled in the phone memory?? can the x8 be upgraded to 2.2 or above?? thanks for the suggestions.
hey anybody,,, does rooting the phone delete the apps already instaled in the phone memory?? can the x8 be upgraded to 2.2 or above?? thanks for the suggestions.
No comments:
Post a Comment